TERJEMAHAN BI -BM
C | BAHASA MELAYU | BAHASA INGGERIS |
CADANGAN | PROPOSAL | |
SCHEME | ||
PLAN | ||
SENARAI | LIST | |
CATALOG | ||
INVENTORY | ||
KATA | SAID | |
UTTER | ||
SUPPOSE | ||
KERJA | WORK | |
JOB | ||
LABOR | ||
OPERASIONAL | OPERATIONAL | |
FUNGSIONAL | ||
OPERATIVE | ||
TAKSONOMI | TAXONOMY | |
CLASSIFICATION | ||
SISTEMATICS | ||
BLOOM | BLOOM | |
C1 | PENGETAHUAN | KNOWLEDGE |
UNDERSTANDING | ||
AWARENESS | ||
MENJELASKAN | EXPLAIN | |
CLARIFY | ||
DESCRIBE | ||
MENGENAL PASTI | IDENTIFY | |
RECOGNIZE | ||
ASSOCIATE | ||
MEMBERI LABEL | ATTACH LABEL | |
TAG | ||
CATEGORIZE | ||
MEMBERI INDEKS | INDEX | |
GUIDE | ||
POINTER | ||
MENCATAT | TAKE NOTES | |
RECORD | ||
TAKE DOWN | ||
MENGULANG | REPEAT | |
REDOUBLE | ||
REVIEW | ||
MENINJAU | REVIEW | |
CONSIDER | ||
OBSERVE | ||
MEMILIH | CHOOSE | |
VOTE | ||
PREFER | ||
MENYATAKAN | DECLARE | |
STATE | ||
ASSERT | ||
MENULIS | WRITE | |
INSCRIBED | ||
WRITE OUT | ||
C2 | PEMAHAMAN | UNDERSTANDING |
COMPREHENSION | ||
APPRECIOTION | ||
MEMJELASKAN | EXPLAIN | |
ACCOUNT | ||
ELUCIDATE | ||
MENGKATEGORIKAN | COTEGORIZE | |
CLASSIFY | ||
GROUP | ||
MENCIRIKAN | CHARACTERIZE | |
DIFFERENTIATE | ||
DISTINGUISH | ||
MERINCI | DETAILS | |
ELABORATE | ||
SPECIFIES | ||
MEMBANDINGKAN | COMPARE | |
CONTRAST | ||
LIKEN | ||
MENGHITUNG | CALCULATE | |
COUNT | ||
TALLY | ||
MENGHIRAUKAN | IGNORE | |
HEED | ||
MIND | ||
MENJALIN | BRAID | |
WEAVE | ||
INTERWEAVE | ||
MEMBEZAKAN | DIFFERENTIATE | |
DISTINGUISH | ||
DISCRIMINATE | ||
MEMBINCANGKAN | DISCUSS | |
CONSIDER | ||
DELIBERATE | ||
MENERANGKAN | DESCRIBE | |
EXPLAIN | ||
ILLUSTRATES | ||
MENGEMUKAKAN | PUT FORWARD | |
EXPRESS | ||
PROPOSE | ||
MEMPERLUAS | EXPAND | |
EXTEND | ||
BROADEN | ||
MENYIMPULKAN | CONCLUDE | |
DEDUCE | ||
SUM UP | ||
MERAMALKAN | FORETELLS | |
PREDICT | ||
FORECAST | ||
MERANGKUM | SUMMARIZE | |
EMBRACE | ||
INCLUDE | ||
MENYENARAIKAN | LIST | |
ITEMIZE | ||
CATALOG | ||
C3 | APLIKASI | APPLICATION |
COATING | ||
COVERING | ||
MEMERLUKAN | NEED | |
REQUIRE | ||
WANT | ||
MENYESUAIKAN | ADJUST | |
ADAPT | ||
FIT | ||
MENERAPKAN | APPLY | |
PUT | ||
LAY | ||
MENENTUKAN | DETERMINE | |
SPECIFY | ||
DECIDE | ||
MEMPEROLEH | OBTAIN | |
GET | ||
GAIN | ||
MENGKLASIFIKASIKAN | CLASSIFY | |
ASSORT | ||
SEPARATE | ||
MENGHITUNG | COUNT | |
COMPUTE | ||
ENUMERATE | ||
MENDEMONSTRASIKAN | DEMONSTRATE | |
ATTEST | ||
CERTIFY | ||
MENENTUKAN | PRESCRIBE | |
SET | ||
ASSIGN | ||
MENEMUKAN | FIND | |
DISCOVER | ||
DETECT | ||
MENGGAMBARKAN | DEPICT | |
PORTRAY | ||
REFLECT | ||
MENGEMUKAKAN | RAISE | |
ADDUCE | ||
BRING FORWARD | ||
MENGILUSTRASIKAN | ILLUSTRATE | |
EXEMPLIFY | ||
INSTANCE | ||
MENGADAPTASI | ADAPT | |
ADOPT | ||
CONFORM | ||
MENYELIDIKI | EXPLORE | |
PROBE | ||
CHECK UP | ||
MEMANIPULASI | MANIPULATE | |
CONTROL | ||
KEEP IN LINE | ||
C4 | ANALISIS | ANALYSIS |
BREAKDOWN | ||
PSYCHOANALYSIS | ||
MENGANALISIS | ANALYSE | |
SCAN | ||
EXAMINE | ||
MENGAUDIT | ASCERTAIN | |
ASSURE | ||
CHECK | ||
MEMERIKSA | CHECK | |
INSPECT | ||
VERIFY | ||
PENGELOMPOKAN | GROUPING | |
AGGLOMERATION | ||
AGGLUTINATION | ||
MERASIONALKAN | RATIONALIZE | |
APOLOGISE | ||
JUSTIFY | ||
MENEGASKAN | CONFIRMS | |
ASSERT | ||
AFFIRM | ||
MENDIAGNOSIS | DIAGNOSE | |
RESULT | ||
VERDICT | ||
MENDOKUMENTASIKAN | DOCUMENTING | |
CERTIFICATION | ||
CORROBORATION | ||
MENGUJI | TEST | |
EXAMINE | ||
QUIZ | ||
MENJELAJAH | EXPLORE | |
CRUISE | ||
ROVE | ||
MENGUMPULKAN | COLLECT | |
GATHER | ||
ACCUMULATE | ||
MEMBUAT KELOMPOK | CREATE GROUPS | |
BUNCH | ||
FLOCK | ||
MENGENAL PASTI | IDENTIFY | |
ARTISTRY | ||
ALLIED | ||
MENGILUSTRASIKAN | ILLUSTRATE | |
INSTANCE | ||
EXEMPLIFY | ||
MENYIMPULKAN | STACK UP | |
RESUME | ||
KNOT | ||
MENELAAH | EXAMINE | |
ANALYZE | ||
CANVAS | ||
MENGELOLA | MANAGE | |
ADMINISTER | ||
SUPERVISE | ||
C5 | MENILAI | RATE |
ASSESS | ||
JUDGE | ||
MEMBANDINGKAN | COMPARE | |
CONTRAST | ||
RANK | ||
MENYIMPULKAN | LOOP | |
RECAPITULATE | ||
DRAW CONCLUSION | ||
MENGARAHKAN | STEER | |
DIRECT | ||
MANEUVER | ||
MENGKRITIK | CRITICIZE | |
CENSURE | ||
EXCORIATE | ||
MENIMBANG | WEIGH | |
CONSIDER | ||
SCALE | ||
MEMPERTAHANKAN | MAINTAIN | |
DEFEND | ||
PRESERVE | ||
MEMUTUSKAN | DISCONNECT | |
BREAK | ||
SEVER | ||
MEMISAHKAN | SPLIT | |
DIVIDE | ||
ISOLATE | ||
MENILAI | EVALUATE | |
APPRAISE | ||
MEASURE | ||
MEMPERJELAS | CLARIFY | |
CLEAR UP | ||
EXPLICATE | ||
MENTAFSIRKAN | INTERPRET | |
DECIPTER | ||
DECRYPT | ||
MEMBERI PERTIMBANGAN | GIVE CONSIDERATION | |
DELIBERATION | ||
DISCRETION | ||
MENGUKUR | GAUGE | |
QUANTIFY | ||
GAGE | ||
MEMILIH | ELECT | |
BALLOT | ||
PICK OVER | ||
MERANGKUM | SUMMARIZE | |
TWINE | ||
GATHER | ||
MENGHASIL | PRODUCE | |
BEAR | ||
YIELD | ||
MENGANIMASI | ANIMATE | |
ALIVENESS | ||
SKETCH | ||
MENGATUR | SET | |
ARRANGE | ||
ORGANIZE | ||
MENGUMPULKAN | MUSTER | |
COMPILE | ||
AMASS | ||
MENGKATEGORIKAN | CLASS | |
BRAND | ||
LABEL | ||
MENYUSUN | DRAW UP | |
COMPOSE | ||
STRUCTURE | ||
MENGARANG | AUTHOR | |
WRITE UP | ||
TRUMP UP | ||
MEMBANGUN | BUILD | |
CONSTRUCT | ||
DEVELOP | ||
MENGHUBUNGKAN | LINK | |
HOOK | ||
RELATE | ||
MENCIPTAKAN | CREATE | |
INVENT | ||
PRODUCE | ||
MERANCANG | DESIGN | |
MASTERMIND | ||
BUDGET | ||
MENGEMBANGKAN | SPREAD | |
ELABORATE | ||
WIDEN | ||
MERENCANAKAN | PLOT | |
CHART | ||
CONTRIVE | ||
MENINGKATKAN | UPGRADE | |
INCREASE | ||
INTENSIFY | ||
MEMPERJELAS | CLARIFY | |
EXPLAIN | ||
EXCUSE | ||
MEMBENTUK | FORM | |
SHAPE | ||
MOLD | ||
MERUMUSKAN | FORMULATE | |
FORMALIZE | ||
FRAME | ||
MENGGABUNGKAN | COMBINE | |
INCORPORATE | ||
MERGE | ||
MEMBUAT MODEL | MAKE A MODEL | |
EXAMPLE | ||
BLUEPRINT |
Disertakan dengan kehadiran minggu 7
No comments:
Post a Comment